
WHAT YOU ACTUALLY NEED TO KNOW
AND WHAT YOU SHOULD DO INSTEAD

AND HOW MUCH IT CAN SAVE YOU
Assumptions: MFJ, standard deduction, 2026 federal rates. Federal tax only.
| Schedule C | S Corp | |
|---|---|---|
| Business Revenue | $250,000 | $250,000 |
| Business Expenses | ($50,000) | ($50,000) |
| Owner W-2 Salary | — | ($90,000) |
| Business Net Income | $200,000 | $103,000 |
| Federal Income Tax | $16,000 | $20,000 |
| Self-Employment / Payroll Tax | $28,000 | $14,000 |
| Total Federal Tax | $45,000 | $34,000 |
| Annual Tax Savings | $11,000 |
SERVICE BEYOND EXPECTATIONS
| Pricing | Partner | Advisor |
|---|---|---|
| Business & Personal Tax Returns | $2,500 | $2,500 |
| Bookkeeping (Monthly) | ✕ | $400/mo |
| Planning & Advisory (Annual) | $2,000 | Included |
| Tax Strategy Session | ✓ | ✓ |
| Payroll | ✓ | ✓ |
| Annual Investment | $4,500/yr | $7,300/yr |
Multi-state filings, prior-year cleanup, multiple entities, or unusually complex situations are quoted separately.

Once you've scheduled a call, we will discuss your unique needs. Then, we will prepare a custom proposal for your business. Together, we will execute on your customized plan.
Get in touch:
Serving Clients Nationwide Billy@MondorCPA.com